Sign In | Join Free | My polstate.com |
|
Brand Name : TAINUO
Model Number : 12SL
Place of Origin : Anhui
MOQ : 2 pieces
Price : $230.00/pieces 2-199 pieces
Battery Size : 18650
Weight : 12.5kg~30kg
The charging ratio : 98%
The discharge rate : 95%
Storage Type : Dry
Anode Material : LFP
Application : Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Power Systems, Solar Energy Storage Systems
Electric Energy : 200 Wh
Voltage : 12.8V home power battery
OEM/ODM : Accpted
Protection : Built-in BMS
Lifetime : >3000times home power battery
Waterproof : IP67
BMS : Built-in home power battery
LiFePO4 Battery Pack | | | | | ||||
Model | KV-2450 | KV-24100 | KV-24200 | KV-24300 | ||||
Nominal Capacity | 50Ah | 100Ah | 200Ah | 300Ah | ||||
Nominal Energy | 1280Wh | 2560Wh | 5120Wh | 7680Wh | ||||
Nominal Voltage | 25.6V | | | | ||||
Charging Voltage | 29.2V | | | | ||||
Discharging Voltage | 22.4V | | | | ||||
Cell | 3.2V 50Ah | 3.2V 100Ah | 3.2V 100Ah | 3.2V 300Ah | ||||
Cell Series&Parallels | 8S1P | 8S1P | 8S2P | 8S1P | ||||
Charge Current | 50A | 100A | 200A | 200A | ||||
Discharging Current | 50A | 100A | 200A | 200A | ||||
Max. Discharge Current | 100A | 200A | 300A | 300A | ||||
Max Discharge Power | 1000W | 2500W | 3000W | 5000W | ||||
Operating Temperature | Charge0~50℃;Discharge-20~60℃ | | | | ||||
Cycle Life | 5000 Cycles | | | | ||||
IP Grade | IP64 | | | | ||||
Dimensions (mm) | 330*172*215 | 532*207*215 | 522*240*218 | | ||||
Weight | 12kg | 20kg | 38kg | 56kg | ||||
Certificate | CE, FCC, UN38.3, MSDS | | | | ||||
Warranty | 5 Years | | | | ||||
Compatible with 95% Inverter Brands | | | | |
![]() |
12V 100Ah Lithium Solar Storage Battery For RV 98% Charging Ratio And Electric Power Systems Images |